- Home
- Activities
- Sports Leagues & Clinics
- Youth Sports
- Fastpitch - Mid America West
- Schedules & Standings
Fastpitch Schedules & Standings
Spring/Summer 2023
Schedules & Standings
The links below will be live once schedules are available. Please allow for two weeks for standings to be updated from the first day of play. Standing will then be updated weekly.
Managers will be notified of changes. It is the responsibility of the manager to communicate with players. Please direct questions to your manager.
Fall 2023
Schedules | Standings | Champion | Runner-Up |
---|---|---|---|
6U T-Ball Schedule | N/A | ||
8U Schedule | 8U Standings | Shawnee Battitude | KC Puppies |
9-10U Combo Schedule | 9-10U Standings | KS Classics | Strikers |
10U Kid/Coach Pitch | Syndicate Blue | Dirt Divas | |
11-12U Schedule | 11-12U Standings | KC Lady Bandits | Flaming Dragons |
13-14U Schedule | 13-14U Standings | NLD Impact | Thunder |
Spring/Summer 2023
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
5/6U Schedule | N/A | ||
7U Schedule | N/A | ||
8U Schedule | 8U Standings | Pink Sox | Cardinals |
9U Schedule | 9U Standings | Baldwin Bullpups | KC Inferno |
10U Kid/Coach Pitch Schedule | 10U K/CP Standings | Fillies | Thunder |
10U Kid Pitch Schedule | 10U Kid Pitch Standings | Diamond Girls | Strikers |
11U Schedule | 11U Standings | Redhawks | Cougars |
12-14U Schedule | 12-14U Standings | ATH Krush - Salutz/Strain | Thunder (Wallace) |
In-Season Conflict Reporting Policy & Procedures
Once the schedule is released, we do not attempt a reschedule unless it is to avoid a forfeit. Based on the flexibility of the schedule, a reschedule may be possible. Your opponents will have the choice between a win via forfeit or working on a reschedule. Please follow the Conflict Resolution Policy.
Managers will be notified of schedule changes. It is the responsibility of the manager to communicate with players. Please direct questions to your manager.
Previous Season Schedules & Standings
Version OptionsFastpitch Schedules & Standings Spring/Summer 2023Headline
Fall 2022
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
7U/8U Coach Pitch | N/A | ||
9U Kid/Coach | Click Here | ||
9U/10U Kid/Coach | Click Here | ||
12U | Click Here | ||
14U/High School | N/A |
Spring/Summer 2022
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
6U Coach Pitch | N/A | ||
7U Coach Pitch | N/A | ||
8U Rec/Low Int | 8U Rec/Low Int | Lady Bombers | RAM-Bunctious |
8U Low/High Int | 8U Low/High Int | KC Confidence | Pink Sox |
9U Kid/Coach | 9U Kid/Coach | Diamond Girls | Bullpups |
10U Kid/Coach | 10U Kid/Coach | KC Queens | Hawks |
11U Kid Pitch | 11U Kid Pitch | Mustangs | Thunder |
12U-14U | 12U-14U | KC Ice | Star Blasters |
High School | High School | Missfits | BS Warriors |
Fall 2021
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
8U Coach Pitch | Click Here | Lady Bombers | Strikers/Syndicate |
9U/10U Kid Coach | Click Here | Valley Girls | Baldwin City Neon Lights |
11U/12U Kid Pitch | Click Here | Blaze | Hawks |
14U-18U | Click Here | LFS Blasters | American Thunder |
Spring / Summer 2021
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
6U / 7U Coach Pitch | Click Here | KC Confidence | Strikers 7U/Pink Sox |
8U Coach Pitch | Click Here | Firecrackers | Diamond Girls |
9U Kid/Coach Pitch | Click Here | Jarvy's Shave Ice | Cougars |
10U Kid/Coach / Kid Pitch | Click Here | Thunder | PSA Bombers |
11U / 12U Kid Pitch | Click Here | KC Ice | Dynomite |
13U / 14U Kid Pitch | Click Here | The Hawks | Bonner Springs Warriors |
14U High School | Click Here | Missfits - Carlson |
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
7U & 8U Coach Pitch | Click Here | Pink Lightning | Diamond Divas |
9U & 10U Kid/Coach Pitch | Click Here | Jayhawks | Thunder |
11U & 12U Double Headers | Click Here | KC Ice | Tigers |
13U & 14U Double Headers | Click Here | Slammers | Kansas Force |
Summer 2020
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
6U / 7U Coach Pitch | Standings | Diamond Girls | Lady Rams |
8U Coach Pitch | Standings | Cougars | TBD - Reiter |
9U / 10U Kid/Coach Pitch | Standings | Venom | Dirt Devils |
11U / 12U | Standings | Slammers | Tongie Diamonds |
13U | Standings | Warriors | Kansas Force / KC Fireballs |
High School (16U-18U) | Standings | KC Hustle | NA |
Fall 2019
Schedules | Standings | Champion | Runner-Up |
---|---|---|---|
9U / 10U Kid Coach Pitch | Click Here | Strikers | Mustangs |
11U Double Headers | Click Here | KC Fire | Wild Things |
12U Double Headers | Click Here | Tongie Diamonds | Kansas Force |
13U / 14U Double Headers | Click Here | KC Fireballs | Monarchs |
Spring 2019
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
T-Ball / 6U | Click Here | Sugar Crush | Firecrackers & Lady Bombers |
7U | Click Here | Jarvy's Shave Ice Queens | Cougars |
8U | Click Here | Mustangs | Thunder |
9U | Click Here | Lady Hawks | Dirt Devils |
10U | Click Here | Blaze | Wild Things |
11U | Click Here | Fire-N-Ice | Star Blasters |
12U / 13U / 14U | Click Here | Hericanes | Tongie Diamonds |
High School | Click Here | Burnouts | Intensity Softball |
Fall 2018
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
7U / 8U Coach Pitch | Click Here | Pink Cupcakes | Crush |
9U Kid / Coach Pitch | Click Here | Pink Energy | Bombshells |
10U Kid / Coach Pitch | Click Here | Blaze | Wild Things |
11U | Click Here | Tongie Diamonds | Star Blasters |
12U - 14U | Click Here | Bonner Springs Braves | Diamonds |
High School | Click Here | Hericanes | Chaos |
Spring 2018 Schedules & Standings
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Tball/6U | Click Here | The Bombers | Sweet Heat |
7U | Click Here | Pink Cupcakes | Crush |
8U | Click Here | Lady Hawks | Tigers |
9U Wednesday | Click Here | Blaze | Wild Things |
9U Thursday | Click Here | Sharks | Shawnee Spark |
10U Kid/Coach | Click Here | Pink Cupcakes | Thunder |
10U Kid Pitch | Click Here | Blaze | Tongie Diamonds |
11U | Click Here | Dottes | Dynamite |
12/13U | Click Here | Bombers | Bandits 12U |
13/14U | Click Here | KC Lady Bandits | Hericanes |
High School | Click Here | 14/16U - Inferno Fastpitch | NA |
16/18U - Panthers | NA |
Fall 2017 Schedules
Schedules | Champion | Runner-up |
---|---|---|
8U | Pink Energy, Lady Dottes | NA |
9U | Hurricanes, Wild Things | NA |
10U Kid/Coach Pitch - Rec | Jr. Bandits | The Diamonds |
10U Kid/Coch Pitch - Int/Adv | Jeff West Tigers | Sizzlers |
11U | Jaguars, Twisters | NA |
12U/13U | Orange Crush | Lady Pirates |
14U | KC Force | Ropes |
16U | Crushers | The Scrappers |
ALL STANDINGS |
Spring 2017
Schedules | Champion | Runner-up |
---|---|---|
Tball / 6U | Pink Cupcakes | Aces |
7U | Tigers | Unicorns |
8U Mondays | Pink Cupcakes | The Sharks |
8U Wednesdays | Wild Women | Dynomite |
9U | Star Blasters | Lady Jaguars |
10U Kid/Coach Pitch | Comets | Diamond Divas |
10U Kid Pitch | Blue Bombers | Platte City Thunder |
11U | Lady Pirates | Stars & Strikes |
12U | Orange Crush | KC Atomic |
13U / 14U | Panthers - Maurer | Ropes |
14U Tourney | Hot Tamales 05 | Hot Tamales 04 |
High School | KC Fireball | NA |
ALL YOUTH STANDINGS | ||
ALL HIGH SCHOOL STANDINGS |
Fall 2016
Schedules | Champion | Runner-up |
---|---|---|
7U / 8U | Cheetahs-Nichols | Pink Cupcakes |
9U Rec | Tiger Softball | The Freeze, Leprechauns, Haven, Star Blasters |
9U Int-Adv | Summit Storm | Fire N Ice |
10U Kid/Coach Pitch | Twisters | Fire N Ice |
10U Kid Pitch | Blue Bombers | Hot Tamales 06 |
11U / 12U Rec | Orange Crush | Lady Pirates |
12U Int-Adv | Hot Tamales 04 | Hot Tamales 05 |
13U / 14U Rec - Int | Lady Bombers | Blue Angels |
High School | Fireballs | Sota Softball |

sign-up for alerts,
or use the free app!


-
Nate Greer
Youth Sports Coordinator - Mid America West
-
Gabriel Zemach-Stovall
Youth Sports Coordinator - Okun Fieldhouse
-
Okun Fieldhouse
Physical Address
20200 Johnson Drive
Shawnee, KS 66218
Phone: 913-826-2900Fax: 913-826-2911