- Home
- Activities
- Sports Leagues & Clinics
- Youth Sports
- Basketball - Okun Fieldhouse
- Schedules & Standings
Basketball Schedules & Standings
-
In response to the Governor’s local and/or state mandates in place, we ask that families and participants do the following:
Mask Guidelines
Updated November 19
Indoors: Everyone entering a JCPRD facility must wear a mask, unless exempt by executive order. Masks are required to be worn by everyone at all times including spectators, coaches, and athletes; including during athletic activity. While on the bench, players must wear a mask and practice social distancing. Children under 5 may be encouraged to wear a mask but are otherwise exempt from this order.
Outdoors: Same as Indoors. All spectators, coaches and athletes, even during athletic activity must wear a mask when unable to practice social distancing other than incidental contact.
Thank you for your understanding. Please help keep our community safe and our facilities open.
Winter 2020 - Session 2
Winter League Information
Camps & Clinics
Sports Leagues Covid-19 Response
Opens in New Window Opens a New Window.
Coaches/Managers - If any member of your team tests positive for Covid-19, or has contact with anyone who has tested positive for Covid-19, please contact the youth sports coordinator immediately.
- Individuals who test positive may attend only after a minimum of 10-days isolation, from their test date, and at least 3 days without symptoms. The 3 days without symptoms may be within the 10 days of isolation, or in addition to, depending on when symptoms cease.
- Individuals who have been exposed to someone who has tested positive may attend only after a minimum of 14-days quarantine since the last exposure to that individual.
Schedules & Standings
Use the links below to locate schedules and standings for your division. Please allow two weeks for standings to be updated from the first day of play. Standings will then be updated weekly.
In-Season Conflict Reporting Policy & Procedures
Once the schedule is released, we do not attempt a reschedule unless it is to avoid a forfeit. Based on the flexibility of the schedule, a reschedule may be possible. Your opponents will have the choice between a win via forfeit or working on a reschedule. Please follow the Conflict Resolution Policy Opens a New Window. .
Managers will be notified of changes. It is the responsibility of the manager to communicate with players. Please direct questions to your manager.
Previous Season Schedules & Standings
Winter 2020 Session 1
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Girls 2nd & 3rd Grade | Standings | All-Stars | Chaos |
Girls 4th Grade | Standings | Forestview Blue Jays |
|
Girls 5th & 6th Grade | Standings | 5th - Big Tymer Hoops 6th - Owls |
5th - Storm 6th - Lightning Crushers |
Boys 1st & 2nd Grade | Standings | RV Falcons | Goals |
Boys 3rd & 4th Grade Rec - Intermediate | Standings | 3T Wolfpack Thunder - Blue |
|
Boys 4th Grade Intermediate - Advanced | Standings | 3T Wolfpack - 4th | Giants - White |
Boys 5th Grade Rec - Low Intermediate | Standings | KC Storm | SBA - Black |
Boys 5th Grade Intermediate - Advanced | Standings | 3T Wolfpack | Eudora Cardinals |
Boys 6th Grade | Standings | 3T Wolfpack | Team Battles |
Boys 7th Grade Rec - Intermediate | Standings | JC Hoops | Lions |
Boys 7th Grade High Intermediate - Advanced | Standings | KC Thunder | SBA - Silver |
Boys 8th Grade | Standings | Knights | Shawnee Blazers |
Winter 2019-20 - January / February
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Girls 3rd & 4th grade Opens in New Window | Click Here Opens in New Window | Bobcats | Bluejays |
Girls 5th / 6th / 7th Opens in New Window Girls 5th / 6th / 7th grade Opens in New Window | Click Here Opens in New Window | 5th - Dynamite 6th - Lightning Crushers |
5th - Spear 6th - Lady Chieftains |
Boys 1st / 2nd / 3rd grade Opens in New Window | Click Here Opens in New Window | 2nd - Thunder 3rd - Stealth |
2nd - Hydeman 3rd - Raptors |
Boys 4th grade Opens in New Window | Click Here Opens in New Window | LV Kings | The Ballers |
Boys 5th grade Opens in New Window | Click Here Opens in New Window | Eudora Cardinals | Titans Basketball |
Boys 6th grade Opens in New Window | Click Here Opens in New Window | Baskethounds | LV Kings |
Boys 7th & 8th grade Opens in New Window | Click Here Opens in New Window | JC Hoops | Sacred Heart 2020 |
High School Upperclassmen Opens in New Window | Click Here Opens in New Window Opens in New Window | 10/11th - Gerbs 12th - Hoopers |
NA |
Winter 2019 - November/December
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Girls 2nd / 3rd / 4th Grade | Click Here | See Above | See Above |
Girls 5th & 6th Grade | Click Here | See Above | See Above |
Boys 1st / 2nd / 3rd Grade | Click Here | See Above | See Above |
Boys 4th Grade | Click Here Opens in New Window | See Above | See Above |
Boys 5th Grade | Click Here Opens in New Window | See Above | See Above |
Boys 6th Grade | Click Here Opens in New Window | See Above | See Above |
Boys 7th Grade | Click Here Opens in New Window | JC Hoops | Sixers |
High School Upperclassmen | Click Here Opens in New Window | Blue Chips | NA |
Fall 2019
Schedules | Standings | Champion | Runner - Up |
---|---|---|---|
Boys 4th - 6th Opens a New Window. | Click Here Opens in New Window | JC Hoops | Lions - Red |
Boys 8th Opens a New Window. | Click Here Opens in New Window | Lions - Black | Timberwolves |
High School Upperclassmen Opens a New Window. | Click Here Opens in New Window | Hoopers | NA |
Summer 2019
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Boys 3rd - 4th | Click Here | Between The Lines - DSS6 | Blackhawks |
Boys 7th - 8th | Click Here | Thunder 2024 | Taylor Made Athletes |
Boys High School | Click Here | Taylor Made Athletes | NA |
Girls 2nd - 3rd | Click Here | Team VaNess | Platte County Bulls |
Girls 5th, 6th, 7th Opens a New Window. | Click Here Opens a New Window. | Magic | Rainbow Dragons |
Spring 2019
Schedules | Standings | Champion | Runner Up |
---|---|---|---|
4th Grade | Click Here | Tonganoxie Chieftons | LakePointe Venom |
7-9th Grade | Click Here | 8/9th - Eagles 7th - KC Rize Up |
8/9th-Sacred Hearts Cardinals 7th - Leavenworth Bulldogs |
HS Upperclassmen | Click Here | Western Shawnee Goats | NA |
Winter 2018-19 Session 2: January - March
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Girls 2nd - 4th Grade | Click Here | Dynamite | TEAM S.P.E.A.R. |
Girls 5th - 7th Grade | Click Here | 5th - Lady Wildcats 6th - Hoop Girls 7th - KC Lady Heat |
5th - Sparks 6th - KC Queens 7th - KC Queens |
Boys 2nd / 3rd Grade | Click Here | Thunder | Grizzlies |
Boys 4th Grade | Click Here | Hot Shots | KC Attack |
Boys 5th Grade | Click Here | KC Grizzlies | Running Rebels |
Boys 6th Grade | Click Here | Knights | Shawnee Blazers |
Boys 7th / 8th Grade | Click Here | JC Hoops | Stealth |
High School Upperclassmen | Click Here | The Birds |
Winter 2018 Session 1: November - December
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Girls 2nd - 4th Grade | Click Here | See Above | See Above |
Girls 5th - 6th Grade | Click Here | See Above | See Above |
Boys 2nd - 3rd Grade | Click Here | See Above | See Above |
Boys 4th Grade | Click Here | See Above | See Above |
Boys 4th Grade Premiere | Click Here | See Above | See Above |
Boys 5th Grade | Click Here | See Above | See Above |
Boys 6th Grade | Click Here | See Above | See Above |
Boys 7th - 8th Grade | Click Here | SSH Bucket Squad | Running Rebels |
Boys High School Upperclassmen | Spice Boys |
Fall 2018
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Boys 2nd - 5th Grade | Click Here | 2/3rd - Snipers 4/5th - Omega Wolfpack |
2/3rd - Jr Wolfpack 4/5th - KC Witness |
Boys 7th / 8th Grade | Click Here | KC Clippers | Kings |
High School Upperclassmen | Click Here | Cougars |
Summer 2018
Schedules | Standings | Champion | Runner Up |
---|---|---|---|
Boys 3rd-4th Grade | Click Here | Blaze | Omega Wolfpack |
Boys 5th-6th Grade | Click Here | Thunder | Running Rebels |
Girls 6th Grade | Click Here | Carter | Mid West Elite |
Boys 7th-8th Grade | Click Here | Running Rebels | Rams |
Boys High School (9th-11th Grade) | Click Here | Eagles | Good Shepard |
Upperclassmen Rec (11th-12th Grade) | Click Here | Pastine |
Spring 2018
Schedules | Standings | Champion | Runner - Up |
---|---|---|---|
3rd / 4th Grade Boys | 3rd - 4th | Shawnee Raiders | Omega Wolfpack |
6th - High School Boys | 6th - 7th | KC Flight | KC Warriors |
8th - HS | Mavericks | Raptors |
January / February - Winter 2017/18
Schedules | Champion | Runner-up |
---|---|---|
Boys 1st - 2nd Grade | Baskethounds | Cobras |
Boys 3rd Grade | Basehor Bobcats | KC Attack |
Boys 4th Grade | K.C. Thunder | LV Kings |
Boys 5th Grade | Lenexa Sixers | KC Nets |
Boys 6th Grade | Basehor Bobcats | Elite, Thunder |
Boys 7th Grade | Running Rebels | Cougars |
Boys High School Upperclassmen | Purple | |
Girls 2nd - 4th Grade | Bobcats, Swish 2, Lady Wildcats | Good Shepherd, Lady Jags, Dynamite, Spark |
Girls 5th - 7th Grade | Swish 1, KC Lady Heat | Lady Jaycats, Fast & Furious |
ALL STANDINGS |
November / December - Winter 2017/18
Schedules | Champion | Runner-up |
---|---|---|
Boys 2nd Grade | See Jan/Feb above | See Jan/Feb above |
Boys 3rd Grade | See Jan/Feb above | See Jan/Feb above |
Boys 4th Grade | See Jan/Feb above | See Jan/Feb above |
Boys 5th Grade | See Jan/Feb above | See Jan/Feb above |
Boys 6th Grade | See Jan/Feb above | See Jan/Feb above |
Boys 7th/8th Grade | Eudora Cardinals | Cardinals |
Girls 1st/2nd Grade | See Jan/Feb above | See Jan/Feb above |
Girls 3rd/4th Grade | See Jan/Feb above | See Jan/Feb above |
Girls 5th/6th Grade | See Jan/Feb above | See Jan/Feb above |
ALL STANDINGS |
Fall 2017
Schedules | Champion | Runner-up |
---|---|---|
Boys 3rd/4th Grade | Jaguars | Jr. Wolfpack |
Boys 7th/8th Grade | Shockers | Eagles |
ALL STANDINGS |
Summer 2017
Schedules | Champion | Runner-up |
---|---|---|
Boys 2nd/3rd Grade | KC Runnin Rebels | Jayhawks |
Boys 6th/7th Grade | KC Warriors | Tonganoxie 7 |
Boys 8th Grade | Shockers | Sonics |
Boys High School | KC Prospects, Shawnee Sheep | The Tropics, Fighting Knights |
Girls 5th/6th Grade | SHOtime | Jaguars |
ALL STANDINGS |
Open Gym at Okun Fieldhouse
-
No open gym currently scheduled.
Rules
- $3 to participate.
- Children must be supervised.
- Waiver Signature Required.
- Adults must sign for minors.
- Bring your own sports ball.
- Expect to share space.
- Teams will not be able to claim courts during open gym.
Rentals (to guarantee a court for your team)
View Our Rates
Call 913-826-2900 to book.
-
Gabriel Zemach-Stovall
Youth Sports Assistant
Mid America West & Okun
-
Okun Fieldhouse
Physical Address
20200 Johnson Drive
Shawnee, KS 66218
Phone: 913-826-2900Fax: 913-826-2911