- Home
- Activities
- Sports Leagues & Clinics
- Youth Sports
- Basketball - Okun Fieldhouse
- Schedules & Standings
Basketball Schedules & Standings
Spring - 2023
Spring League Information
Camps & Clinics
Opens in New Window Opens a New Window
Schedules & Standings
Use the links below to locate schedules and standings for your division. Please allow two weeks for standings to be updated from the first day of play. Standings will then be updated weekly.
Spring 2023
Schedules | Standings | Champions | Runner-Ups |
---|---|---|---|
Boys 1st/2nd Grade | Click Here | Bulls | KC Cows |
Girls 1st/2nd Grade | Click Here | TEAM GRITT | Girlhawks |
Boys 3rd/4th Grade | Click Here | Bobcats | HT Mustangs |
Girls 3rd/4th Grade | Click Here | Timberwolves | Hot Shots |
Boys 5th/6th Grade Rec | Click Here | Shockerz | Braves |
Boys 5th/6th Grade High Int | Click Here | Weavers | Nets Intermediate |
Boys 7th/8th Grade | Click Here | St Joes Jaguars | Cougars |
High School 9th/10th Grade | Click Here | Bunblebeezzz | |
High School 12th Grade | Click Here | Paidway Hoops |
In-Season Conflict Reporting Policy & Procedures
Once the schedule is released, we do not attempt a reschedule unless it is to avoid a forfeit. Based on the flexibility of the schedule, a reschedule may be possible. Your opponents will have the choice between a win via forfeit or working on a reschedule. Please follow the Conflict Resolution Policy Opens a New Window. .
Managers will be notified of changes. It is the responsibility of the manager to communicate with players. Please direct questions to your manager.
Previous Season Schedules & Standings
Winter 2 2023
Schedules | Standings | Champions | Runner-Ups |
---|---|---|---|
Boys 1st Grade | Click Here | Kraken | Shawnee Kings |
Girls 1st/2nd Grade | Click Here | Tie - Girlhawks TEAM GRITT |
Fireballs |
Boys 2nd Rec | Click Here | Red Hawks | Gladiators |
Boys 2nd Int | Click Here | Shawnee Thunder | Third Angle Elite |
Girls 3rd Grade | Click Here | Sirens | Rainbow Warriors |
Boys 3rd Low Int | Click Here | Tie - Smashers SHOJ Cardinals |
Eudora Cardinals |
Boys 3rd High Int | Click Here | Shawnee Stars | KC Goals |
Girls 4th Grade | Click Here | Basehor Bobcats Gold | Lady Lakers |
Boys 4th Low Int | Click Here | Rebels | Cardinals |
Boys 4th High Int | Click Here | Elevate Elite | Eudora 1 |
Girls 5th Grade | Click Here | All Stars | Lightning |
Boys 5th Grade Rec | Click Here | Warriors | Mayhem |
Boys 5th Grade High Int | Click Here | Thunder-Orange | JC Hoops |
Girls 6th Grade | Click Here | Cardinals | Wolves |
Boys 6th Grade Rec | Click Here | Bobcats | Shawnee Jaguars |
Boys 6th Grade Low Int | Click Here | Nets | Shockers-Crooks |
Boys 6th Grade High Int/Adv | Click Here | Thunder-Blue | Giants-Black |
Girls 7th/8th Grade | Click Here | Blue Jays | F3 Desoto |
Boys 7th/8th Grade | Click Here | Patriots | LeBricks |
9th/10th Grade | Click Here | Knights | NA |
11th Grade | Click Here | Shawnee Milk Men | NA |
12th Grade | Click Here | Paidway Hoops | NA |
Winter 1 2022
Schedules | Standings | Champions | Runner-Ups |
---|---|---|---|
Boys 1st Grade | Click Here | Kraken | St. Joseph Jaguars |
Girls 1st/2nd Grade | Click Here | KC Glitter | Timber Pups |
Boys 2nd Grade | Click Here | Third Angle Elite | Shawnee Thunder |
Boys 3rd Grade | Click Here | Shawnee Stars | Third Angle Elite |
Girls 3rd Grade | Click Here | Lightning Bolts | Rainbow Warriors |
Boys 4th Grade | Click Here | Riverview Falcons | Bulldogs |
Girls 4th Grade | Click Here | Blazers | Basehor Bobcats Gold |
Boys 5th Grade | Click Here | MCA Eagles | Black Cats - Whitley |
Girls 5th/6th Grade | Click Here | F3 Desoto | Tongie Lady Chiefians |
Boys 6th Grade Low Int | Click Here | KC Thunder | Cyclones |
Boys 6th Grade High Int | Click Here | Thunder - Blue | Giants Black |
Boys 7th/8th Grade | Click Here | KC Storm | SBA - Black 8th |
High School Rec | Click Here | Midwest Mixers | N/A |
Fall 2022
Schedules | Standings | Champions | Runner-Ups |
---|---|---|---|
Boys 1st/2nd Grade | Click Here | KC Xtreme | Kings |
Boys 3rd/4th Grade | Click Here | KC Blue Dogs | Shockerz |
Boys 5th/6th Grade | Click Here | Black Cats | Stealth |
Girls 5th/6th Grade | Click Here | Big Shots | Lightning |
Boys 7th/8th Grade | Click Here | KC Storm | KC Running Rebels |
Summer 2022
Schedules | Standings | Champions | Runner-Ups |
---|---|---|---|
1st/2nd Grade | Click Here | Team Butter | Girlhawks |
Boys 3rd/4th Grade | Click Here | Bulldogs | Shawnee Stars |
Boys 5th/6th Grade | Click Here | Cougars | Shockerz |
Girls 5th/6th Grade | Click Here | Jawbreakers | Edge KC |
Boys 7th/8th Grade | Click Here | Tigers | Dream Team |
Boys 9th/10th Grade | Click Here | KC Flight | NA |
12th Grade Rec | Click Here | Big Baller Club | NA |
Spring 2022
Schedules | Standings | Champions | Runner-Ups |
---|---|---|---|
Boys 1st/2nd Grade | Click Here | SHOJ Cardinals | ProlifiKC |
Boys 3rd/4th Grade | Click Here | Eudora Cardinals | Red Hawks |
Boys 5th/6th Grade | Click Here | Cougars | Shockers |
Girls 6th Grade | Click Here | Team Van Ness | Ravens |
Boys 7th/8th Grade | Click Here | Timberwolves | Jaguars |
High School Rec | Click Here | Ballaholics | NA |
Winter 2021/22 Session 2
Winter 2021 Session 1
Schedules | Standings | Champion | Runner-Up |
---|---|---|---|
Boys 1st Grade | Click Here | Kraken | Da Bulls |
Boys 2nd Grade | Click Here | KC Grit N' Grind | Bucks |
Boys 3rd Grade | Click Here | Bandits | Livin' The Dream |
Girls 2nd/3rd Grade | Click Here | Flying Monkeys | Hot Shots |
Boys 4th Grade | Click Here | Basehor Bobcats | Maranatha Eagles |
Girls 4th Grade | Click Here | KC Queens | Shock |
Boys 5th Grade Rec/Low Int | Click Here | KC Thunder | Metro Mavericks |
Boys 5th Grade High Int/Adv | Click Here | F3 DeSoto | Giants Black |
Girls 5th Grade | Click Here | Livin' The Dream | Kennedy Raptors |
Boys 6th Grade Rec/Int 1 | Click Here | LV Kings | Lightning |
Boys 6th Grade Rec/Int 2 | Click Here | Metro Mavericks | SBA Silver |
Boys 6th Grade Adv | Click Here | KC Storm | SBA Black |
Girls 6th/7th Grade | Click Here | Livin' The Dream | KC Attack |
Boys 7th Grade | Click Here | Soldiers 2 | Lions |
Boys 8th Grade | Click Here | KC Thunder | Soldiers 1 |
Fall 2021
Schedule | Standings | Champion | Runner-Up |
---|---|---|---|
Girls 3rd/4th Grade | Click Here | KC Queens | HT Mustangs |
Boys 5th/6th Grade | Click Here | Thunder |
Summer 2021
Schedule | Standings | Champion | Runner-Up |
---|---|---|---|
Boys 5th/6th Grade | Click Here | Dream Team | Hustle |
Boys 7th/8th Grade | Click Here | Running Rebels | SBA - Black |
High School Upperclassmen | Click Here | Tune Squad |
Spring 2021
Schedule | Standings | Champion | Runner-up |
---|---|---|---|
Girls 2nd/3rd Grade | Click Here | The Mighty Pugs | Between The Lines |
Boys 3rd/4th Grade | Click Here | Shockers | KC Kings |
Boys 5th/6th Grade | Click Here | Venom | Shawnee Warriors |
Boys 7th/8th Grade | Click Here | Thunder 25 | KC Thunder |
High School Upperclassmen | Click Here | 11/12th - Ballers 9/10th - Jammerz |
Winter 2020/21 Session 2
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Girls 2nd & 3rd Grade | Standings | KC All Stars | Chaos |
Girls 4th Grade | Standings | Team VanNess | Olathe Fireballs |
Girls 5th Grade | Standings | BigTymer Hoops | Bobcats |
Girls 6th Grade | Standings | Dynamite | Lady Cats |
Boys 1st Grade | Standings | Running Rebels | HT Mustangs |
Boys 2nd Grade | Standings | KC Goals | Forest View |
Boys 3rd Grade | Standings | Thunder - Orange | Team GRITT |
Boys 4th Grade Rec - Low Int | Standings | Shockers | Kings |
Boys 4th Grade High Int - Adv | Standings | 3T Wolfpack | Thunder - Blue |
Boys 5th Grade Rec - Low Int | Standings | Thunder | Cougars |
Boys 5th Grade High Int - Adv | Standings | 3T Wolfpack | KC Storm |
Boys 6th Grade Rec - Low Int | Standings | Shawnee Warriors | Desoto Wildcats |
Boys 6th Grade High Int - Adv | Standings | Thunder - Blue | Team GRITT |
Boys 7th & 8th Grade | Standings | Team GRITT | JC Hoops |
High School Upperclassmen | Standings | 12th Grade - Slimes | 10th Grade - Team Tropics |
Winter 2020 Session 1
Schedules | Standings | Champion | Runner-up |
---|---|---|---|
Girls 2nd & 3rd Grade | Standings | All-Stars | Chaos |
Girls 4th Grade | Standings | Forestview Blue Jays |
|
Girls 5th & 6th Grade | Standings | 5th - Big Tymer Hoops 6th - Owls |
5th - Storm 6th - Lightning Crushers |
Boys 1st & 2nd Grade | Standings | RV Falcons | Goals |
Boys 3rd & 4th Grade Rec - Intermediate | Standings | 3T Wolfpack Thunder - Blue |
|
Boys 4th Grade Intermediate - Advanced | Standings | 3T Wolfpack - 4th | Giants - White |
Boys 5th Grade Rec - Low Intermediate | Standings | KC Storm | SBA - Black |
Boys 5th Grade Intermediate - Advanced | Standings | 3T Wolfpack | Eudora Cardinals |
Boys 6th Grade | Standings | 3T Wolfpack | Team Battles |
Boys 7th Grade Rec - Intermediate | Standings | JC Hoops | Lions |
Boys 7th Grade High Intermediate - Advanced | Standings | KC Thunder | SBA - Silver |
Boys 8th Grade | Standings | Knights | Shawnee Blazers |
Open Gym at Okun Fieldhouse
-
No open gym currently scheduled.
Rules
- $3 to participate.
- Children must be supervised.
- Waiver Signature Required.
- Adults must sign for minors.
- Bring your own sports ball.
- Expect to share space.
- Teams will not be able to claim courts during open gym.
Rentals (to guarantee a court for your team)
View Our Rates
Call 913-826-2900 to book.
-
Gabriel Zemach-Stovall
Youth Sports Assistant
Mid America West & Okun
-
Okun Fieldhouse
Physical Address
20200 Johnson Drive
Shawnee, KS 66218
Phone: 913-826-2900Fax: 913-826-2911